| Size of the Library in sq. feet | 900 sq feet |
| No. of periodicals | |
| No. of Dailies | 3 |
| No. of reference books class-wise | |
| No. of magazine | |
| Others |
Library Books
| S.NO | Particulars | Total No |
| 1 | Novels | 1000 |
| 2 | English story books | 700 |
| 3 | English Biography | 500 |
| 4 | Science Books | 800 |
| 5 | Hindi story Books | 600 |
| 6 | Autobiography Books | 500 |
| 7 | Dictionary | 200 |
| 8 | Refresher | 200 |
| 9 | Quiz Books | 700 |
| 10 | SSt. Books | 500 |
| 11 | G.K. Books | 600 |
| Total Books | 6300 |
News Paper
| S.NO | Particulars | |
| 1 | Divya Himachal | Daily |
| 2 | Divya Himachal | Daily |
| 3 | Punjab Kesri | Daily |