| Class | Section (A+B) | Enrolment |
|---|---|---|
| Nur. | 2 | 58 |
| K.G | 3 | 56 |
| 1st | 2 | 66 |
| 2nd | 2 | 56 |
| 3rd | 2 | 58 |
| 4th | 2 | 56 |
| 5th | 2 | 52 |
| 6th | 40 | |
| 7th | 42 | |
| 8th | 38 | |
| 9th | 38 | |
| 10th | 36 | |
| +1 | 11 | |
| +2 | 10 |

| Class | Section (A+B) | Enrolment |
|---|---|---|
| Nur. | 2 | 58 |
| K.G | 3 | 56 |
| 1st | 2 | 66 |
| 2nd | 2 | 56 |
| 3rd | 2 | 58 |
| 4th | 2 | 56 |
| 5th | 2 | 52 |
| 6th | 40 | |
| 7th | 42 | |
| 8th | 38 | |
| 9th | 38 | |
| 10th | 36 | |
| +1 | 11 | |
| +2 | 10 |
